SEO PACKAGES
On Page Optimization
Features |
Extremely Aggressive SEO Plan(40% of our customers choose this option) |
Aggressive SEO Plan(40% of our customers choose this option) |
Entry Level SEO Plan(20% of our customers choose this option) |
| Targeted Keywords | 30-40 | 20-25 | 5-10 |
| Web Server Analysis | |||
| Keyword Research | |||
| Keyword Analysis | |||
| On Page Seo Coding | |||
| Meta Tags (Title & Description) | |||
| Google Site Map | |||
| Google Web Master Setup | |||
| Robot.Txt File | |||
| Creation & Registrations Of Sitemap.Xml | |||
| DMOZ Submission | |||
| Google Analytics Setup | |||
| Google Analytics Traffic Analysis | |||
| Local Search Optimization | |||
| Creation Of Website Sitemap | |||
| Alternate Text Added To Images | |||
| Custom 404 Error Page Setup | |||
| Canonicalization Analysis | |||
| Dedicated Account Representative | |||
| Online Project Management Schedule | |||
| Ongoing Monthly Keyword Reporting | |||
| Ongoing Monthly Traffic & Goal Reporting | |||
| SEO Consultation | |||
| Header Tags Optimized (H1, H2 Etc) | |||
| Duplicate Content Analysis | |||
| Social Media Monitor | |||
| Keyword Rank Checker Analysis | |||
| Blog Design And Development | |||
| Seo (Video, Maps, Images, News) | |||
| Website Design Analysis | |||
| Rss |
Off Page Optimization
![]() |




